Commander 1v1 Sythis, Harvest's Hand Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
125 125 78 / 100

Card # you have / # you need Price For You Tot Price
Bountiful Promenade 0 / 1 10.33 10.33
Sunpetal Grove 0 / 1 2.02 2.02
Razorverge Thicket 0 / 1 1.73 1.73
Overgrown Farmland 0 / 1 3.93 3.93
Ash Barrens 0 / 1 0.1 0.1
Eiganjo, Seat of the Empire 0 / 1 7.73 7.73
Forest 11 / 11 0.0 0.0
Temple Garden 0 / 1 11.75 11.75
Brushland 0 / 1 2.25 2.25
Myriad Landscape 0 / 1 0.24 0.24
Fabled Passage 0 / 1 4.39 4.39
Plains 11 / 11 0.0 0.0
Sungrass Prairie 0 / 1 0.18 0.18
Command Tower 0 / 1 0.22 0.22
Windswept Heath 0 / 1 8.53 8.53
Canopy Vista 0 / 1 0.29 0.29
Sol Ring 0 / 1 0.95 0.95
Soul Snare 0 / 1 0.08 0.08
Ethereal Armor 0 / 1 0.21 0.21
Audacity 0 / 1 0.4 0.4
Llanowar Elves 0 / 1 0.11 0.11
Avacyn's Pilgrim 0 / 1 0.61 0.61
Utopia Sprawl 0 / 1 0.79 0.79
Rancor 0 / 1 0.81 0.81
Knickknack Ouphe 0 / 1 0.23 0.23
Open the Armory 0 / 1 0.78 0.78
Daybreak Coronet 0 / 1 1.73 1.73
Swiftfoot Boots 0 / 1 0.38 0.38
Farseek 0 / 1 1.01 1.01
Rampant Growth 0 / 1 0.29 0.29
Angelic Gift 0 / 1 0.15 0.15
Kor Spiritdancer 0 / 1 2.48 2.48
Destiny Spinner 0 / 1 0.75 0.75
Heroic Intervention 0 / 1 9.8 9.8
Starfield Mystic 0 / 1 0.27 0.27
Darksteel Mutation 0 / 1 1.16 1.16
Jukai Naturalist 0 / 1 0.24 0.24
Timber Paladin 0 / 1 0.26 0.26
Light-Paws, Emperor's Voice 0 / 1 1.23 1.23
Seal of Cleansing 0 / 1 0.15 0.15
Sanctum Weaver 0 / 1 1.9 1.9
Three Visits 0 / 1 4.66 4.66
Kenrith's Transformation 0 / 1 1.18 1.18
Setessan Training 0 / 1 0.07 0.07
All That Glitters 0 / 1 0.44 0.44
Spellbook Vendor 0 / 1 0.28 0.28
Kodama's Reach 0 / 1 0.99 0.99
Graceblade Artisan 0 / 1 0.14 0.14
Brotherhood Outcast 0 / 1 0.26 0.26
Setessan Champion 0 / 1 1.67 1.67
Unflinching Courage 0 / 1 0.15 0.15
Cultivate 0 / 1 0.49 0.49
Danitha, New Benalia's Light 0 / 1 1.14 1.14
Wood Elves 0 / 1 0.43 0.43
Beast Within 0 / 1 1.2 1.2
Gylwain, Casting Director 0 / 1 0.22 0.22
Kutzil, Malamet Exemplar 0 / 1 0.33 0.33
Ancestral Mask 0 / 1 2.7 2.7
Umbra Mystic 0 / 1 1.53 1.53
Heliod's Pilgrim 0 / 1 0.12 0.12
Enchantress's Presence 0 / 1 0.55 0.55
Timely Ward 0 / 1 0.65 0.65
Siona, Captain of the Pyleas 0 / 1 0.16 0.16
Snake Umbra 0 / 1 0.44 0.44
Idyllic Tutor 0 / 1 3.64 3.64
Holy Avenger 0 / 1 0.27 0.27
Songbirds' Blessing 0 / 1 6.35 6.35
Angelic Destiny 0 / 1 2.44 2.44
Eidolon of Blossoms 0 / 1 0.99 0.99
Ellivere of the Wild Court 0 / 1 0.48 0.48
Retether 0 / 1 1.26 1.26
Bear Umbra 0 / 1 4.0 4.0
Vault 101: Birthday Party 0 / 1 0.43 0.43
Unfinished Business 0 / 1 0.69 0.69
Giant Inheritance 0 / 1 0.21 0.21
Mantle of the Ancients 0 / 1 1.19 1.19
Three Dreams 0 / 1 0.97 0.97
Winds of Rath 0 / 1 0.28 0.28
Planar Disruption 0 / 1 0.09 0.09
Sythis, Harvest's Hand 0 / 1 2.26 2.26

Paper:

Building Sythis, Harvest's Hand should cost you about 125 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:

1 Bountiful Promenade
1 Sunpetal Grove
1 Razorverge Thicket
1 Overgrown Farmland
1 Ash Barrens
1 Eiganjo, Seat of the Empire
1 Temple Garden
1 Brushland
1 Myriad Landscape
1 Fabled Passage
1 Sungrass Prairie
1 Command Tower
1 Windswept Heath
1 Canopy Vista
1 Sol Ring
1 Soul Snare
1 Ethereal Armor
1 Audacity
1 Llanowar Elves
1 Avacyn's Pilgrim
1 Utopia Sprawl
1 Rancor
1 Knickknack Ouphe
1 Open the Armory
1 Daybreak Coronet
1 Swiftfoot Boots
1 Farseek
1 Rampant Growth
1 Angelic Gift
1 Kor Spiritdancer
1 Destiny Spinner
1 Heroic Intervention
1 Starfield Mystic
1 Darksteel Mutation
1 Jukai Naturalist
1 Timber Paladin
1 Light-Paws, Emperor's Voice
1 Seal of Cleansing
1 Sanctum Weaver
1 Three Visits
1 Kenrith's Transformation
1 Setessan Training
1 All That Glitters
1 Spellbook Vendor
1 Kodama's Reach
1 Graceblade Artisan
1 Brotherhood Outcast
1 Setessan Champion
1 Unflinching Courage
1 Cultivate
1 Danitha, New Benalia's Light
1 Wood Elves
1 Beast Within
1 Gylwain, Casting Director
1 Kutzil, Malamet Exemplar
1 Ancestral Mask
1 Umbra Mystic
1 Heliod's Pilgrim
1 Enchantress's Presence
1 Timely Ward
1 Siona, Captain of the Pyleas
1 Snake Umbra
1 Idyllic Tutor
1 Holy Avenger
1 Songbirds' Blessing
1 Angelic Destiny
1 Eidolon of Blossoms
1 Ellivere of the Wild Court
1 Retether
1 Bear Umbra
1 Vault 101: Birthday Party
1 Unfinished Business
1 Giant Inheritance
1 Mantle of the Ancients
1 Three Dreams
1 Winds of Rath
1 Planar Disruption
1 Sythis, Harvest's Hand